En English
Welcome To Millennium House

Capacitor

Capacitors 250/450 VAC FOR SUBMERSIBLE PANELS

SIZE (MFD ) CAN SIZE (D X H) Packing (Pcs) BOX/CARTON
25.00 35 x 70 50/400 Pc.
36.00 35 x 94 50/400 Pc.
36.00 40 x 94 25/200 Pc.
45.00 40 x 94 25/200 Pc.
50.00 45 x 94 25/200 Pc.
50.00 40 x 94 50/400 Pc.
60.00 45 x 94 25/200 Pc.
72.00 45 x 94 25/200 Pc.
80.00 45 x 94 25/200 Pc.
100.00 45 x 94 25/200 Pc.
108.00 50 x 94 25/200 Pc.

Motor Start Capacitors 230v AC

SIZE (MFD ) CAN SIZE (D X H) Packing (Pcs) BOX/CARTON
40-60 40 x 70 50/400 Pc.
60-80 40 x 94 25/200 Pc.
80-100 40 x 94 25/200 Pc.
100-120 40 x 94 25/200 Pc.
120-150 45 x 94 25/200 Pc.
150-200 50 x 94 25/200 Pc.
200-250 50 x 94 25/200 Pc.
250-300 50 x 94 25/200 Pc.
300-400 50 x 120 25/200 Pc.

ALUMINIUM CAN CAPACIORS FOR AIR CONDITIONERS (2 PIN + 4 PIN)

SIZE (MFD ) CAN SIZE (D X H) Packing (Pcs) BOX/CARTON
36 45 x 100 20/100 Pc.
45 45 x 100 20/100 Pc.
50 50 x 100 20/100 Pc.
55 50 x 100 20/100 Pc.
60 50 x 100 20/100 Pc.

DUAL CAPACITORS FOR AIR CONDITIONERS (2 + 3 + 4 PIN)

SIZE (MFD ) CAN SIZE (D X H) Packing (Pcs) BOX/CARTON
36+2, 36+4 & 36+6 50 x 110 20/100 Pc.
45+2, 45+4 & 45+6 50 x 110 20/100 Pc.
50+2, 50+4 & 50+6 50 x 110 20/100 Pc.
55+4, 55+6 & 55+10 50 x 110 20/100 Pc.
60+4, 60+6 & 60+10 50 x 110 20/100 Pc.

DUAL CAPACITORS FOR WASHING MACHINES

SIZE (MFD ) CAN SIZE (D X H) Packing (Pcs) BOX/CARTON
5.3+2.1 35x96 50/400 Pc.
7+3.5 35x96 50/400 Pc.
8+5 35x96 50/400 Pc.
9+5 35x96 50/400 Pc.
10+5 35x96 50/400 Pc.
12+6 35x96 50/400 Pc.

POWER CAPACITORS AS PER IS:13340 FOR INDUSTRIAL USE

SIZE ( KVAr ) Type
5k-25k ( MS Pin Type ) 3 Terminal
5k-25k ( Round Type ) 3 Terminal
5k-20k ( Round Wire ) 3 Terminal
10k-40k ( MS Pin Type ) 6 Terminal